Buy/ Sale / To-let / Rental / Rent / Lease Properties in Jaipur Call Now!
Industrial Areas in Rajasthan India
| Sr. No. | Unit Name | Layout Plan of Industrial Area |
|---|---|---|
| 1 | Abu Road | 1. Ambaji |
| 2. GC-I | ||
| 3. GC-II | ||
| 4 Swaroopganj | ||
| 5. Mandar | ||
| 6. Udwariya | ||
| 7. Arbuda | ||
| 8. Badgaon | ||
| 9. Sarneshwar | ||
| 10. Sheoganj Ext. | ||
| 11. Sheoganj Old UN | ||
| 12. Sirohi Road | ||
| 13. Sirohi | ||
| 14. Ambaji Housing Colony | ||
| 15. Pipela Rohida | ||
| 16. HC GC-I ABU ROAD | ||
| 17. Sirohi Road Housing Colony | ||
| 18. Sirohi Road Part Planing | ||
| 2 | Ajmer | 1. Badli |
| 2. Beawar Housing Colony | ||
| 3. Bewanja | ||
| 4. Bewanja Ext. | ||
| 5. BijayNagar | ||
| 6. Gohana_BWR | ||
| 7. Kalesara | ||
| 8. Kekri III | ||
| 9. MTC III& IV | ||
| 10. Masuda | ||
| 11. MTC I, II | ||
| 12. Palra IND | ||
| 13. Sarwar | ||
| 14. Sathana | ||
| 15. Sawar | ||
| 16. Shreenagar Commercial | ||
| 17. Srinagar | ||
| 18. Saradhana | ||
| 19. PARBATHPURA | ||
| 20. MAKHUPURA | ||
| 21. MAKHUPURA PARBATHPURA EXTN | ||
| 22. KEKRI I & II | ||
| 23. GEGAL | ||
| 24. Beawar -I | ||
| 25. Beawar -II | ||
| 26. Beawar -III | ||
| 27. BEWANJA PHASE-I | ||
| 3. | Alwar | 1. Agro Food Park |
| 2. Dhaba Complex near plot no 198 | ||
| 3. Dhaba Complex near Police Station | ||
| 4. Khairthal | ||
| 5. Marble Mandi | ||
| 6. Matsya | ||
| 7. MIA North Ext. | ||
| 8. Office Complex | ||
| 9. Rajgarh | ||
| 10. South east zone extn | ||
| 11. Thanagazi | ||
| 12. Kherli | ||
| 13. Old Alwar | ||
| 4 | Balotra | 1. Balotra 1st to 4th Phase |
| 2. Barmer 1st & IInd Phase Ext. | ||
| 3. Barmer IInd Phase | ||
| 4. Mokalsar | ||
| 5. Samdari | ||
| 6. Shiv | ||
| 7. Borawas phase I | ||
| 8. Borawas phase II | ||
| 9. Chauhtan | ||
| 10. Balotra Phase I | ||
| 11.Balotra Phase II | ||
| 12.Balotra Phase III | ||
| 13. Balotra Phase III EXT. | ||
| 14. Balotra Phase IV | ||
| 15. Ramsar | ||
| 16. Dharampura | ||
| 5 | Banswara | 1. Bichwara |
| 2. Dungerpur | ||
| 3. Ghatol | ||
| 4. Kushalgarh | ||
| 5. Partapgarh (ext.) | ||
| 6. Partapgarh Old | ||
| 7. Partapur | ||
| 8. Pipalwa Banswara | ||
| 9. Sangwara | ||
| 10. Rama Aspur | ||
| 6 | Bharatpur | 1.Bari |
| 2.Bayana Ext IID | ||
| 3.Bayana | ||
| 4.DEEG | ||
| 5.Growth Centre Dholpur | ||
| 6.Growth Centre Ext. | ||
| 7.Jurehea | ||
| 8.Kotra Baseri | ||
| 9.Odela road Dholpur | ||
| 10.Vishnoda | ||
| 11 Old Industrial Area Bharatpur | ||
| 12.Dholpur | ||
| 13. Bharatpur 1 & II | ||
| 7 | Bhilwara | 1. Ajoliya Ka Khera |
| 2. Bhilwara 3rd Phase | ||
| 3. Bhilwara 4th Phase | ||
| 4. Bhilwara Ext. | ||
| 5. Bigod | ||
| 6. Bijoliya | ||
| 7. Chittorgarh Ext. | ||
| 8 Tejpur | ||
| 9. Growth Center Hamirgarh | ||
| (a) Growth Center Hamirgarh 1 | ||
| (b) Growth Center Hamirgarh 2 | ||
| (c) Growth Center Hamirgarh 3 | ||
| (d) Growth Center Hamirgarh 4 | ||
| (e) Growth Center Hamirgarh 5 | ||
| (f) Growth Center Hamirgarh 6 | ||
| 10. Jahajpur | ||
| 11. Kanyakheri | ||
| 12. Kapasan | ||
| 13. Karanpura | ||
| (a) Karanpura Commercial 1 | ||
| (b) Karanpura Commercial 2 | ||
| 14. Manpura | ||
| 15. Raila | ||
| 16. Ukhaliya | ||
| 17. Fatehpur Samelia | ||
| 18. Soniyana | ||
| 19. Bhilwara 1st and 2nd Phase | ||
| 20. Mandpiya | ||
| 21. Nimbahera | ||
| 22. Industrial Estate | ||
| 8 | Bhiwadi I | 1. Shahdod |
| 2. Commercial Plot | ||
| 3. Commercial Complex near plot no J 741-776 | ||
| 4. Commercial Complex near RHB Colony | ||
| 5.Commercial Complex Santhlka Near Relaxo Footwear (near-1130) | ||
| 6. Industrial Area Bhiwadi | ||
| 7. Sabji Mandi Kiosk near RHB, Govt. Hospital | ||
| 8. Kaharani | ||
| 9. Commercial layout plan Bhiwadi | ||
| 9 | Bhiwadi II | 1. Bandapur |
| 2. Chopahki | ||
| 3. IID Khushkhera | ||
| 4. Karoli | ||
| 5. Khushkhera | ||
| 6. Pathredi | ||
| 7. Tapukara | ||
| 8. Salarpur Industrial Area Bhiwadi | ||
| 9. SARE KHURD | ||
| 10. Kerwa | ||
| 10 | Bikaner | 1. Bichhwal 2nd |
| 2. Bichhwal | ||
| 3. Dungargarh | ||
| 4. Gajner | ||
| 5. Karni | ||
| 6. Karni Ext. | ||
| 7. Khajuwala | ||
| 8. Khara | ||
| 9. Loonkaransar | ||
| 10. Napasar | ||
| 11. Nokha Dev | ||
| 12. Nokha Ext. | ||
| 13. Rani Bazar | ||
| 14. SGC Karni | ||
| 15. Sattasar | ||
| 16. Pugal | ||
| 11 | Boranada | 1. Kishanghat |
| 2. Jaisalmer | ||
| 3. Pokaran | ||
| 4. Shilpgram Jaisalmer | ||
| 5. Shilpgram Pal | ||
| 6. Boranada Phase II | ||
| 7. Boranada Phase I, II, IV, Agro Food Park, Industrial Park, EPIP, Residential Colony | ||
| 8. Agro Food Park | ||
| 9. B.I.P | ||
| 10. EPIP | ||
| 11. KHUDIYALA | ||
| 12. MEDICAL DEVICES PARK | ||
| 13. BORANADA PH.1ST & 3RD | ||
| 14. BORANADA PH.4TH | ||
| 12 | Churu | 1. Ratangarh |
| 2. Sadulpur 1&2 | ||
| 3. Sardarsahar | ||
| 4. Sujangarh | ||
| 5. Taranagar | ||
| 6. Bidasar | ||
| 7. Sadulpur-III | ||
| 8. Sardarsahar Ext. | ||
| 9. Churu | ||
| 13 | Dausa | 1. Bapi |
| 2. Dausa | ||
| 3. Kolana | ||
| 4. Lalsot | ||
| 5. Mahuwa | ||
| 6. Ralawas | ||
| 14 | Ghiloth | 1. Ghiloth |
| 15 | Jaipur | 1. EPIP Jaipur |
| 2. Solitaire Industrial Park Bagru / Solitaire Industrial Area Jaipur | ||
| 3. Prahaladpura Industrial Area | ||
| 4. Ramchandrapura Industrial Area | ||
| 5. 22 Godam Industrial Area Jaipur | ||
| 6. Mahindra Sez Jaipur | ||
| 7. Mahindra World City Jaipur | ||
| 8. Sitapura Industrial Area | ||
| 9. Jaipur Apparel Park | ||
| 10. Kunjbiharipura Industrial Area | ||
| 11. Bichoon Industrial Area Jaipur | ||
| 16 | Jaipur (North) | 1. Jaitpura Industrial Area Jaipur |
| 2. Sarna Dungar Industrial Area Jaipur | ||
| 3. Kishangarh Renwal Industrial Area | ||
| 4. Badarna Industrial Area Jaipur | ||
| 5. Akera Dungar Industrial Area Jaipur | ||
| 6. Surya Industrial Park | ||
| 7. Housing Colony VKIA Road No. 10 | ||
| 8. Jhotwara Industrial Area Jaipur | ||
| 9. Kaladera Industrial Area Jaipur | ||
| 10. Vishwakarma Industrial Area (VKI) Jaipur | ||
| 11. Manda Industrial Area Chomu Jaipur | ||
| 12. Ratan Industrial Area Diggi Malpura Rajasthan | ||
| 17 | Jaipur Rural | 1. ARG Industrial Park Jaipur |
| 2. Bagru Industrial Area Jaipur | ||
| 3. Bagru Phase II | ||
| 4. Bindayaka Industrial Area Jaipur | ||
| 5. Dudu Industrial Area | ||
| 6. Kant Kalwar Industrial Area | ||
| 7. Kukas Ext. | ||
| 8. Kukas Industrial Area Jaipur | ||
| 9. Manpur Macheri | ||
| 10. Mathasoola | ||
| 11. Phulera | ||
| 12. Shahpura | ||
| 13. Tholai | ||
| 18 | Jaipur (South) | 1. Apparal Park |
| 2. Bagru Chitroli | ||
| 3. Bassi Industrial Area Jaipur | ||
| 4. Bassi Main | ||
| 5. Hirawala | ||
| 6. Malviya Industrial Area Jaipur | ||
| 7. Mansarovar Industrial Area | ||
| 8. Toonga | ||
| 19 | Jalore | 1. Bhinmal |
| 2. Jalore I&II | ||
| 3. Jalore III | ||
| 4. Sachore | ||
| 5. Bishangarh 1&II | ||
| 6. Jalore Phase 3 Revised Planning 1 | ||
| 7. Jalore Phase 3 Revised Planning 2 | ||
| 8. Bitthan | ||
| 20 | Jhalawar | 1. Aklera |
| 2. Bhawani Mandi | ||
| 3. Devrighata | ||
| 4. Dhanodi | ||
| 5. Growth Centre Residental | ||
| 6. Growth Centre Jhalawar Block B | ||
| 7. Growth Centre Industrial | ||
| 8. Industrial Extate | ||
| 9. Mama-Bhanja Phase III | ||
| 10. Mama-Bhanja | ||
| 11. Mama-Bhanja Phase I & II | ||
| 12. JHALRAPATAN | ||
| 21 | Jhunjhunu | 1. 2nd Phase |
| 2. Automobile | ||
| 3. Chirawa | ||
| 4. Pilani | ||
| 5. Residental JJN 2nd Phase | ||
| 6. Singhana | ||
| 7. JJN Auto Auction | ||
| 22 | Jodhpur | 1. Basni |
| 2. MIA | ||
| 3. Sangariya I | ||
| 4. Sangariya II | ||
| 5. Transfered Area | ||
| 23 | Kota | 1. A.F.P.I Ranpur |
| 2. A.F.P.II Ranpur | ||
| 3. B.C.R. Bundi | ||
| 4. B.P.R. Bundi | ||
| 5. Baran | ||
| 6. Chambal | ||
| 7. Govindpur Bawari | ||
| 8. Gundi Fatehpur | ||
| 9. Guwari Manjhari | ||
| 10 Hattipura | ||
| 11. Kuber Extn Ranpur | ||
| 12. Ramganj Mandi | ||
| 13. Sumerganj Mandi | ||
| 14. IID Centre Baran | ||
| 15. Instituitional Area Ranpur | ||
| 16. IPIA, Kota | ||
| 17. Electronics & Hi-Tech Industries | ||
| 18. Hadoti Ph-I & II | ||
| 19. B.N.R. Bundi | ||
| 20. Chhabra | ||
| 21. Kuber | ||
| 22. Lakhawa | ||
| 23. Large | ||
| 24. Nanta | ||
| 25. NRC | ||
| 26. Paryavaran | ||
| 27. Suket | ||
| 28. Bapawar | ||
| 29. Talabgaon | ||
| 30. KUBER (EXTENSION) RANPUR, (NEAR PLOT NO. SP-268) | ||
| 24 | Kishangarh | 1. Kishangarh Industrial Area |
| 2. Ratan Industrial Area Kishangarh | ||
| 3. Marbel Mandi | ||
| 4. Kishangarh Phase 1 & II | ||
| 5. Kishangarh Phase III | ||
| 6. Kishangarh Phase III Commercial | ||
| 7. Kishangarh Phase IV | ||
| 8. Kishangarh VI Commercial | ||
| 9. Kishangarh IV Commercial | ||
| 10. Khoda Commercial | ||
| 11. Raghunathpura | ||
| 12. Raghunathpura Commercial | ||
| 13. Silora Phase I | ||
| 14. Silora Phase II | ||
| 15. Silora Phase I Commercial | ||
| 16. Rupangarh | ||
| 17. Final Khoda | ||
| 25 | Mandore | 1. Mandore |
| 2. Badiseed | ||
| 3. Bap | ||
| 4. Khichan | ||
| 5. Lohawat | ||
| 6. Mathania | ||
| 7. Phalodi Housing Colony | ||
| 8. Sopra | ||
| 9. Tinwari | ||
| 10. Tinwari II | ||
| 11. Tinwari Shops | ||
| 12. Bap Shops | ||
| 13. Bap Comm | ||
| 14. Chataliya | ||
| 15. SIYAMALI | ||
| 16. Phalodi | ||
| 17. Stone Park | ||
| 26 | Nagaur | 1. Deedwana |
| 2. IID Center | ||
| 3. Jayal | ||
| 4. Makrana | ||
| 5. Merta City | ||
| 6. IGC Parbatsar Phase 1 | ||
| 7. IGC Parbatsar Phase 2 | ||
| 8. SGC Parbatsar | ||
| 9. Gogelav | ||
| 10. Gol | ||
| 11. Harsore | ||
| 27 | Neemrana | 1. EPIP Neemrana |
| 2. Behror | ||
| 3. Kolila Joga | ||
| 4. NIC (M) Neemrana | ||
| 5. Neemarana Ph.-I | ||
| 6. Neemrana Ph.-II | ||
| 7. Keshwana | ||
| 8. Sotanala | ||
| 28 | Pali | 1. Mandia Road |
| 2. Punayta | ||
| 3. Sojat III Phase | ||
| 4. Bar | ||
| 5. Dhola jagir | ||
| 6. Falna | ||
| 7. Naya Gaon | ||
| 8. Pali Phase 4 | ||
| 9. Sumerpur | ||
| 10. MARWAR JUNCTION | ||
| 11. Pali Phase I&II | ||
| 12. SOJAT I&II PHASE | ||
| 13. Sumerpur Block A | ||
| 14. Sumerpur Block B | ||
| 15. Sumerpur Estate | ||
| 16. Pipaliya Kalan | ||
| 29 | Rajsamand | 1. Baggad |
| 2. Dhoinda | ||
| 3. Kuraj | ||
| 4. Rajnagar | ||
| 30 | Sawai Madhopur | 1. BoriKhandi Kalan Phase -1 |
| 2. Chosala | ||
| 3. Deoli | ||
| 4. Dubbi Bidarkha | ||
| 5. Gangapur City Comm.-1 | ||
| 6. Gangapur City Comm.-2 | ||
| 7. Gangapur City | ||
| 8. IID Centre Hindaun City | ||
| 9. IID Centre Newai Comm. Block-1 | ||
| 10. IID Centre Newai Comm. Block-2 | ||
| 11. IID Centre Newai | ||
| 12. Karauli Comm. | ||
| 13. Karauli | ||
| 14. Kherda | ||
| 15. Malpura | ||
| 16. RTR | ||
| 17. Shrinagar | ||
| 18. Stone Park Masalpur | ||
| 19. Tonk | ||
| 20. Uniara Comm. | ||
| 21. Uniara | ||
| 22. Hindaun City | ||
| 23. Hindaun City Comm | ||
| 24. Shri Ram Janki Industrial Area Balaria | ||
| 25. Shri Ram Janki Industrial Area Jatlaw-Gothada | ||
| 26. Niwai Old | ||
| 27. Niwai Ph-II | ||
| 31 | Sikar | 1. Fatehpur |
| 2. IID+IGC Palsana | ||
| 3. Khandela | ||
| 4. Mau | ||
| 5. Neemkahthana II | ||
| 6. Ramgarh Shekhwati | ||
| 7. Reengus Ext | ||
| 8. SKS Reengus+Motor Market+Residental Colony | ||
| 9. Ajeetgarh | ||
| 10. Neem Ka Thana I | ||
| 11. Sikar Ph-1 | ||
| 12. Sikar Ph-II | ||
| 13. Sri Madhopur | ||
| 32 | Sri Ganganagar | 1. 13 LNP SGNR |
| 2. Agro Food Park | ||
| 3. Annopgarh-I | ||
| 4. Annopgarh-II | ||
| 5. Gharsana-I | ||
| 6. Gharsana-II | ||
| 7. Hanumangarh-II | ||
| 8. Nohar | ||
| 9. Raisinghnagar | ||
| 10. Rawla-I | ||
| 11. Rawla-II | ||
| 12. Sangaria-II | ||
| 13. Suratgarh | ||
| 14. Udyog Vihar-I | ||
| 15. Udyog Vihar-II | ||
| 16. Bhadra 5BHD | ||
| 17. Hanumangarh-I | ||
| 18. Industrial Estate | ||
| 19. Padampur | ||
| 20. Pilibanga | ||
| 21. Rawatsar | ||
| 22. Sadulshahar | ||
| 23. Sangaria-I | ||
| 33 | Udaipur | 1. Bhamashah |
| 2. Kaladwas(Extn) | ||
| 3. MIA | ||
| 4. Gudli | ||
| 5. MIA Ext. | ||
| 6. Sanwar | ||
| 7. Sukher | ||
| 8. Fatehnagar | ||
| 9. IID Centre | ||
| 10. Pratapnagar | ||
| 11. Amli |
